North Korea Increases Aid to Russia, Mos... Tue Nov 19, 2024 12:29 | Marko Marjanovi?
Trump Assembles a War Cabinet Sat Nov 16, 2024 10:29 | Marko Marjanovi?
Slavgrinder Ramps Up Into Overdrive Tue Nov 12, 2024 10:29 | Marko Marjanovi?
?Existential? Culling to Continue on Com... Mon Nov 11, 2024 10:28 | Marko Marjanovi?
US to Deploy Military Contractors to Ukr... Sun Nov 10, 2024 02:37 | Field Empty Anti-Empire >>
A bird's eye view of the vineyard
Alternative Copy of thesaker.is site is available Thu May 25, 2023 14:38 | Ice-Saker-V6bKu3nz Alternative site: https://thesaker.si/saker-a... Site was created using the downloads provided Regards Herb
The Saker blog is now frozen Tue Feb 28, 2023 23:55 | The Saker Dear friends As I have previously announced, we are now “freezing” the blog.? We are also making archives of the blog available for free download in various formats (see below).?
What do you make of the Russia and China Partnership? Tue Feb 28, 2023 16:26 | The Saker by Mr. Allen for the Saker blog Over the last few years, we hear leaders from both Russia and China pronouncing that they have formed a relationship where there are
Moveable Feast Cafe 2023/02/27 ? Open Thread Mon Feb 27, 2023 19:00 | cafe-uploader 2023/02/27 19:00:02Welcome to the ‘Moveable Feast Cafe’. The ‘Moveable Feast’ is an open thread where readers can post wide ranging observations, articles, rants, off topic and have animate discussions of
The stage is set for Hybrid World War III Mon Feb 27, 2023 15:50 | The Saker Pepe Escobar for the Saker blog A powerful feeling rhythms your skin and drums up your soul as you?re immersed in a long walk under persistent snow flurries, pinpointed by The Saker >>
Interested in maladministration. Estd. 2005
RTEs Sarah McInerney ? Fianna Fail?supporter? Anthony
Joe Duffy is dishonest and untrustworthy Anthony
Robert Watt complaint: Time for decision by SIPO Anthony
RTE in breach of its own editorial principles Anthony
Waiting for SIPO Anthony Public Inquiry >>
Voltaire, international edition
Russia Prepares to Respond to the Armageddon Wanted by the Biden Administration ... Tue Nov 26, 2024 06:56 | en
Voltaire, International Newsletter N?109 Fri Nov 22, 2024 14:00 | en
Joe Biden and Keir Starmer authorize NATO to guide ATACMS and Storm Shadows mis... Fri Nov 22, 2024 13:41 | en
Donald Trump, an Andrew Jackson 2.0? , by Thierry Meyssan Tue Nov 19, 2024 06:59 | en
Voltaire, International Newsletter N?108 Sat Nov 16, 2024 07:06 | en Voltaire Network >>
|
Horse Racing Ireland Awards Demonstration
national |
animal rights |
press release
Monday December 03, 2018 13:14 by Bernie Wright - Alliance for Animal Rights
End horse exploitation and death.
PRESS RELEASE: HORSECRACING IRELAND AWARDS DEMONSTRATION.
STOP RACING HORSES TO DEATH, END ALL Equine RACING , Horses deserve the right to live free of exhaustive training, pain and death.
The horse racing industry advertises itself as “glamorous,” or the Sport of Kings. However in reality, exploitation, welfare violations, cruelty, and premature deaths are an inherent and unavoidable part of this industry which is based on greed. A lot of effort is put in to covering up the true face of the industry. Dr. Holly Cheever, an award winning veterinary surgeon and expert on animal abuse prevention noted “cruelty is an inherent part of the horse racing industry.”
•
• Three times as many horses are being bred now opposed to 40 years ago. Many defective foals end up being slaughtered for meat while those chosen for racing suffer a high level of fatal injuries and stress-related injuries such as gastric ulcers and bleeding lungs. Breed mares are kept almost constantly pregnant in order to prevent those in the business with new horses to exploit on the tracks or sell.
• Whips used in racing have a padded area at the end but they also have a long, hard handle that comes into physical contact with the horse – not only on the quarters but also down the shoulder and neck. Independent research from Australia examined 15 races frame-by-frame to study in detail what happens when a horse is whipped. The results were alarming. Seventy-five per cent of whip strikes made contact with the side of the stomach (flanks); 83 per cent left visible indentations and, most shocking of all, while the modern whip has a padded end section, in 64 per cent of all whip strikes that were studied, the hard, unpadded shaft made contact with the horse.
Bernie Wright, PRESS OFFICER. AFAR. Phone 0872651720
• I enclose the number of equine fatalities at racecourses and point to points.
The following table outlines the runners both at racecourses and point to points and the fatalities which occurred. Data prior to 2012 was collected in a different fashion and may not be verifiable
Year Racecourse runners
Fatalities
Season Point to Point
runners Fatalities
2017 29,936 88 2017/2018 5,087 28
2016 28,931 83 2016/2017 5,609 32
2015 27,048 89 2015/2016 5,483 36
2014 27,476 99 2014/2015 6,266 30
2013 29,399 121 2013/2014 5,562 42
2012 28,881 82 2012/2013 6,147 49
|